No | Nick | words |
lines |
words/line |
actions |
smilies |
kicks |
modes |
topics |
idle-factor |
time wasted |
---|
1 | novns_ | 4514 | 638 | 7.08 | 0 | 4 | 0 | 0 | 0 | 7.47 | 3 days 7 hours 29 minutes |
2 | cronolio | 3441 | 512 | 6.72 | 0 | 15 | 0 | 0 | 0 | 10.20 | 3 days 15 hours 1 minute |
3 | bender_ | 3083 | 360 | 8.56 | 1 | 42 | 0 | 0 | 0 | 13.47 | 3 days 8 hours 50 minutes |
4 | ponitchka | 2280 | 252 | 9.05 | 2 | 15 | 0 | 0 | 0 | 12.47 | 2 days 4 hours 22 minutes |
5 | oz | 2238 | 445 | 5.03 | 0 | 22 | 0 | 0 | 0 | 11.60 | 3 days 14 hours 1 minute |
6 | mm | 1042 | 92 | 11.33 | 4 | 40 | 0 | 0 | 0 | 23.34 | 1 day 11 hours 47 minutes |
7 | Йа_Креве_ | 815 | 143 | 5.70 | 3 | 1 | 0 | 0 | 0 | 13.83 | 1 day 8 hours 58 minutes |
8 | kggr | 765 | 115 | 6.65 | 2 | 0 | 0 | 0 | 0 | 22.17 | 1 day 18 hours 30 minutes |
9 | komar | 714 | 79 | 9.04 | 1 | 13 | 0 | 0 | 0 | 65.99 | 3 days 14 hours 53 minutes |
10 | v_joker | 708 | 42 | 16.86 | 0 | 0 | 0 | 0 | 0 | 23.71 | 16 hours 36 minutes |
11 | kav | 637 | 63 | 10.11 | 0 | 4 | 0 | 0 | 0 | 82.87 | 3 days 15 hours 1 minute |
12 | pdc_ | 608 | 129 | 4.71 | 0 | 3 | 0 | 0 | 0 | 40.47 | 3 days 15 hours 1 minute |
13 | riokor | 400 | 101 | 3.96 | 0 | 0 | 0 | 0 | 0 | 2.90 | 4 hours 53 minutes |
14 | kav62583 | 394 | 60 | 6.57 | 0 | 7 | 0 | 0 | 0 | 63.60 | 2 days 15 hours 36 minutes |
15 | Lazy | 363 | 31 | 11.71 | 0 | 3 | 0 | 0 | 0 | 168.42 | 3 days 15 hours 1 minute |
16 | AkhIL | 284 | 40 | 7.10 | 3 | 1 | 0 | 0 | 0 | 130.52 | 3 days 15 hours 1 minute |
17 | XFreon | 271 | 58 | 4.67 | 1 | 1 | 0 | 0 | 0 | 36.07 | 1 day 10 hours 52 minutes |
18 | Кай | 259 | 58 | 4.47 | 0 | 1 | 0 | 0 | 0 | 23.57 | 22 hours 47 minutes |
19 | tMHd | 248 | 38 | 6.53 | 0 | 5 | 0 | 0 | 0 | 135.84 | 3 days 14 hours 2 minutes |
20 | ibl | 205 | 30 | 6.83 | 1 | 2 | 1 | 15 | 0 | 174.03 | 3 days 15 hours 1 minute |
21 | Vugluskr | 201 | 43 | 4.67 | 0 | 1 | 0 | 0 | 0 | 66.26 | 1 day 23 hours 29 minutes |
22 | Const | 194 | 30 | 6.47 | 0 | 0 | 0 | 0 | 0 | 174.03 | 3 days 15 hours 1 minute |
23 | Bustеr | 87 | 18 | 4.83 | 0 | 0 | 0 | 0 | 0 | 290.06 | 3 days 15 hours 1 minute |
24 | Vugluskr_ | 84 | 16 | 5.25 | 1 | 3 | 0 | 0 | 0 | 22.62 | 6 hours 2 minutes |
25 | novns | 75 | 11 | 6.82 | 0 | 0 | 0 | 0 | 0 | 1.55 | 17 minutes |
26 | yukkuri | 58 | 13 | 4.46 | 0 | 0 | 0 | 0 | 0 | 94.62 | 20 hours 30 minutes |
27 | Sadist | 55 | 11 | 5.00 | 1 | 4 | 0 | 0 | 0 | 469.27 | 3 days 14 hours 2 minutes |
28 | modop | 38 | 1 | 38.00 | 0 | 0 | 0 | 0 | 0 | 604.00 | 10 hours 4 minutes |
29 | Zuram | 36 | 3 | 12.00 | 0 | 0 | 0 | 0 | 0 | 1740.33 | 3 days 15 hours 1 minute |
30 | born | 30 | 4 | 7.50 | 0 | 0 | 0 | 0 | 0 | 190.00 | 12 hours 40 minutes |
Total users: 377 |
|
|