No | Nick | words |
lines |
words/line |
actions |
smilies |
kicks |
modes |
topics |
idle-factor |
time wasted |
---|
1 | cronolio | 3123 | 407 | 7.67 | 1 | 2 | 0 | 0 | 0 | 56.10 | 2 weeks 1 day 20 hours 34 minutes |
2 | riokor | 1007 | 285 | 3.53 | 0 | 0 | 0 | 0 | 0 | 1.72 | 8 hours 9 minutes |
3 | рр | 897 | 89 | 10.08 | 0 | 0 | 0 | 0 | 0 | 242.52 | 2 weeks 23 hours 44 minutes |
4 | mm | 460 | 41 | 11.22 | 2 | 19 | 0 | 0 | 0 | 171.80 | 4 days 21 hours 24 minutes |
5 | Kulesh | 431 | 94 | 4.59 | 0 | 0 | 0 | 0 | 0 | 93.35 | 6 days 2 hours 15 minutes |
6 | erfullt | 364 | 48 | 7.58 | 0 | 0 | 0 | 0 | 0 | 52.67 | 1 day 18 hours 8 minutes |
7 | ponitchka | 255 | 29 | 8.79 | 1 | 1 | 0 | 0 | 0 | 6.93 | 3 hours 21 minutes |
8 | Vugluskr | 103 | 22 | 4.68 | 0 | 1 | 0 | 0 | 0 | 837.05 | 1 week 5 days 18 hours 55 minutes |
9 | kto | 81 | 24 | 3.38 | 0 | 0 | 0 | 0 | 0 | 69.17 | 1 day 3 hours 40 minutes |
10 | XFreon | 80 | 5 | 16.00 | 0 | 0 | 0 | 0 | 0 | 564.20 | 1 day 23 hours 1 minute |
11 | hamat_chulpanovich | 71 | 15 | 4.73 | 0 | 0 | 0 | 0 | 0 | 113.13 | 1 day 4 hours 17 minutes |
12 | komar | 64 | 6 | 10.67 | 0 | 0 | 0 | 0 | 0 | 3913.17 | 2 weeks 2 days 7 hours 19 minutes |
13 | Servantus | 60 | 14 | 4.29 | 1 | 0 | 0 | 0 | 0 | 18.29 | 4 hours 16 minutes |
14 | novns_ | 47 | 10 | 4.70 | 0 | 0 | 0 | 0 | 0 | 2348.00 | 2 weeks 2 days 7 hours 20 minutes |
15 | artem | 38 | 6 | 6.33 | 0 | 0 | 0 | 0 | 0 | 4.33 | 26 minutes |
16 | Const | 34 | 8 | 4.25 | 0 | 0 | 0 | 0 | 0 | 1280.75 | 1 week 2 hours 46 minutes |
17 | Sundiver | 29 | 6 | 4.83 | 0 | 0 | 0 | 0 | 0 | 3913.33 | 2 weeks 2 days 7 hours 20 minutes |
18 | parla_menter | 20 | 5 | 4.00 | 0 | 0 | 0 | 0 | 0 | 352.80 | 1 day 5 hours 24 minutes |
19 | Violontan | 15 | 2 | 7.50 | 0 | 0 | 0 | 0 | 0 | 11740.00 | 2 weeks 2 days 7 hours 20 minutes |
20 | ЧАКЕ | 13 | 4 | 3.25 | 0 | 0 | 0 | 0 | 0 | 1327.75 | 3 days 16 hours 31 minutes |
21 | govorun | 9 | 1 | 9.00 | 0 | 0 | 0 | 0 | 0 | 11571.00 | 1 week 1 day 51 minutes |
22 | pdc | 9 | 2 | 4.50 | 0 | 0 | 0 | 0 | 0 | 11740.00 | 2 weeks 2 days 7 hours 20 minutes |
23 | bender_ | 7 | 1 | 7.00 | 0 | 0 | 1 | 1 | 0 | 23479.00 | 2 weeks 2 days 7 hours 19 minutes |
24 | Bustеr | 6 | 1 | 6.00 | 0 | 0 | 0 | 0 | 0 | 4858.00 | 3 days 8 hours 58 minutes |
25 | tcs | 5 | 2 | 2.50 | 0 | 0 | 0 | 0 | 0 | 11737.50 | 2 weeks 2 days 7 hours 15 minutes |
26 | prosta_vapse | 3 | 1 | 3.00 | 0 | 0 | 0 | 0 | 0 | 6135.00 | 4 days 6 hours 15 minutes |
27 | vlad17670 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 23410.00 | 2 weeks 2 days 6 hours 10 minutes |
Total users: 258 |
|
|